Apartment - For rent
$1,950/month Mercier/Hochelaga Maisonneuve
- Apartment
- 6 rooms
- 4 bedrooms
- 1 bathroom
Apartment - 1687 Av. Aird
Stunning renovated 4-bedroom apartment located in the charming neighborhood of Hochelaga-Maisonneuve. Just steps away from public transportation, theaters, schools, restaurants, grocery stores, and more. No pets allowed, and non-smoking. Option to rent with appliances (fridge, stove, washer, and dryer) for $2,150/month. Possibility to rent a garage and indoor storage space for an extra cost. Easy to visit.
Stunning renovated 4-bedroom apartment located in the charming neighborhood of Hochelaga-Maisonneuve. Just steps away from public transportation, theaters, schools, restaurants, grocery stores, and more. No pets allowed, and non-smoking. Option to rent with appliances (fridge, stove, washer, and dryer) for $2,150/month. Possibility to rent a garage and indoor storage space for an extra cost. Easy to visit.
INCLUSIONS
--
EXCLUSIONS
Heating, Internet, cable, electricity, hot water, snow removal and law maintenance
For rent | |
Type | Apartment |
Rent | $1,950/month |
Reference | 19273061 |
Level | 3 |
Unit(s) | 1 |
Year of construction | 1924 |
Municipal tax | $1,829 / year |
School tax | $665 / year |
Rooms | 6 |
Bedrooms | 4 |
Bathroom | 1 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Public transport University |
Restrictions/Permissions | No pets allowed |
Zoning | Residential |
Property type | Apartment |
Occupancy delay | 2 days |
Level | 3 |
Year | 2024 |
Land evaluation | $274,400 |
Building evaluation | $572,200 |
Total | $846,600 |
Municipal Taxes (2024) | $1,829 |
School taxes (2024) | $665 |
Total | $2,494 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (6½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
3 | Bedroom | 10.2x8.1 ft | ||
3 | Bedroom | 7.10x14.6 ft | ||
3 | Bedroom | 7.3x7.4 ft | ||
3 | Living room | 12.8x20.9 ft | ||
3 | Kitchen | 15.2x11.8 ft | ||
3 | Hallway | 32.5x5.2 ft | ||
3 | Bathroom | 4.8x11.7 ft |
mballester@equipeballester.com