Open gallery
House - For rent
$1,900/month Pierrefonds Roxboro
16885 Rue Sugarbush H9H3Z9
- House
- 113.7 m²
- 9 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 16885 Rue Sugarbush

Reference : #25827771
(514)400-1897
Nice Home-3 bdrs + 1 bthrm + 1pwdrm open concept living room recent renovated dining room and kitchen, finished basement.backyard & patio lots of privacy,ideally located in a very sought after family area close to all services-Elementary- High schools-Daycares-Colleges - Public swimming pool and tennis court - Driveway for 3 cars.NO smokers-No pets
July 01, 2021 occupation
INCLUSIONS
Fridge + Stove _ Dishwasher _ Microwave with hood built-in.
EXCLUSIONS
Washer & Dryer - Services; Internet - Cable - Telephone.
General Information
For rent | |
Type | House |
Rent | $1,900/month |
Reference | 25827771 |
Year of construction | 1976 |
Rooms | 9 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 113.7 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Cedar shingles |
Siding | Concrete |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available | Wall-mounted air conditioning |
Parking (total) | Outdoor |
Driveway | Asphalt |
Landscaping |
Fenced Patio |
Proximity |
Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Building dimensions | 18.0 x 34.0 pi |
Land dimensions | 10.15 x 282.24 m (irregular) |
Occupation date | 2021/07/01 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 3x4 ft | Ceramic tiles | |
RC | Living room | 16.10x11 ft | Floating floor | |
RC | Dining room | 12.8x9 ft | Floating floor | |
RC | Kitchen | 9x8 ft | Ceramic tiles | |
RC | Washroom | 7.5x6.9 ft | Parquetry | |
RC | Master bedroom | 17.3x10.8 ft | Parquetry | |
RC | Bedroom | 12.1x9 ft | Parquetry | |
2 | Bedroom | 11.1x8 ft | Parquetry | |
2 | Bathroom | 10x9 ft | Ceramic tiles | |
SS1 | Family room | 30x16.8 ft | Floating floor | |
SS1 | Laundry room | 10.6x7.10 ft | Ceramic tiles |
Reference :
#25827771

BALLESTER TEAM
Global & Local Real Estate Broker
(514)400-1897

Erico Ballester
(514) 500-2894
info@equipeballester.com
info@equipeballester.com