Open gallery
House - For sale
$445,000 Salaberry De Valleyfield
432 Rue Marie-Uguay J6S0P2
- House
- 1 440 sq
- 11 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 432 Rue Marie-Uguay
Middle-unit townhouse, perfect property for your young family. This charming two-story property, located in a desirable area, includes 3 bedrooms on the same floor, a full bathroom, and a powder room. The ground floor offers an open living space with a modern kitchen and a 3ft x 6.2ft island, a dining room, and a spacious living room. The basement (to be completed) includes a large family room measuring 33ft x 19ft, which can accommodate 2 additional bedrooms as well as a bathroom. Located near a primary school, shopping centers, and highways 20 and 30.
This property is also for rent. Please visit Centris #13519134
INCLUSIONS
Fridge, stove, dishwasher. wall mounted a/c
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $445,000 |
Reference | 26102202 |
Unit(s) | 1 |
Year of construction | 2023 |
Municipal tax | $2,502 / year |
School tax | $27 / year |
Rooms | 11 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 1 440 sq |
Land | 269.8 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Partially finished |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Equipment available | Wall-mounted air conditioning |
Driveway | Not Paved |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Attached |
Building dimensions | 20.0 x 36.0 pi (irregular) |
Occupancy delay | 20 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $63,400 |
Building evaluation | $238,800 |
Total | $302,200 |
Taxes
Municipal Taxes (2024) | $2,502 |
School taxes (2024) | $27 |
Total | $2,529 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 4.8x6.9 ft (irregular) | Ceramic tiles | |
RC | Living room | 10x14.8 ft (irregular) | Floating floor | |
RC | Dining room | 9.6x13.3 ft (irregular) | Floating floor | |
RC | Kitchen | 8.5x15.8 ft (irregular) | Ceramic tiles | backsplash |
RC | Washroom | 5x5 ft (irregular) | Ceramic tiles | |
2 | Primary bedroom | 12.6x11 ft (irregular) | Floating floor | walk-in closet |
2 | Bathroom | 8.2x10.8 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 12x9.5 ft (irregular) | Floating floor | |
2 | Bedroom | 9.5x9 ft (irregular) | Floating floor | |
SS1 | Family room | 33.2x19 ft (irregular) | Concrete | semi finish |
SS1 | Other | 8.5x6.7 ft (irregular) | Concrete | possibility of a full bathroom rough in plumbing |
Reference :
#26102202
BALLESTER TEAM
Global & Local Real Estate Broker
Silvia Ballester
sballester@equipeballester.com
Our team