Triplex - For sale
$1,240,000 Mercier/Hochelaga Maisonneuve
- Triplex
- 6 rooms
- 4 bedrooms
- 1 bathroom
Triplex - 1685-1689 Av. Aird

Beautiful Triplex for Sale. Potential Revenue $7000/month This property offers three spacious units with 4 bedrooms and a modern bathroom each, plus 4 indoor garages. the third floor unit has been fully renovated. Located in a prime area near the metro and public transport, each unit has independent exterior entrances for added privacy. The finished basement includes a bathroom and laundry, and there's extra space at the back for storage or projects. Great investment potential for short-term rentals or student housing. Financing available.
A Rare Gem: Beautiful Triplex for Sale
This stunning triplex offers a unique lifestyle and strong investment potential. Each of the three spacious units features four bright bedrooms and a modern bathroom, with several fully renovated units adding contemporary charm and extra value.
The property includes four indoor garages for convenience and security, with independent exterior entrances for enhanced privacy. Located just steps from the metro, it offers easy access to urban amenities while being in a quiet, serene neighborhood.
The fully finished basement, with a bathroom and laundry area, adds versatility, and the extra space at the back is perfect for future projects. With multiple occupancy options, including student housing, and the potential for a studio rental business, this triplex is ideal for investors.
Renovations are ongoing, with the 2nd floor being updated and the 3rd floor already renovated. The 2nd and 3rd floors are available now, and the 1st floor will be available by May 1, 2025. Visits are restricted to pre-approved clients and can be scheduled for available units.
Don't miss out on this versatile property! Financing options are available. Contact us for a private showing.
INCLUSIONS
--
EXCLUSIONS
Tenants belongings
For sale | |
Type | Triplex |
Price | $1,240,000 |
Reference | 14317746 |
Unit(s) | 3 |
Year of construction | 1924 |
Municipal tax | $1,829 / year |
School tax | $665 / year |
Gross annual income | $82,200 |
Rooms | 6 |
Bedrooms | 4 |
Bathroom | 1 |
Land | 2 460.52 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation |
Concrete block Poured concrete |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Separate entrance |
Parking | Garage |
Garage | Detached |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Triplex |
Building type | Semi-detached |
Building dimensions | 52.1 x 21.6 pi |
Land dimensions | 114.6 x 21.6 pi |
Year | 2021 |
Land evaluation | $274,400 |
Building evaluation | $572,200 |
Total | $846,600 |
Municipal Taxes (2024) | $1,829 |
School taxes (2024) | $665 |
Total | $2,494 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (6½) | ||||
Résidentielle (6½) | ||||
Résidentielle (6½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Bedroom | 7.10x9.11 ft | Wood | |
RC | Bedroom | 14.5x9.8 ft | Wood | |
RC | Bedroom | 14.4x8.1 ft | Wood | |
RC | Bedroom | 14.5x10.2 ft | Wood | |
RC | Kitchen | 14.9x11.6 ft | Ceramic tiles | |
RC | Hallway | 39.10x5.0 ft | Ceramic tiles | |
RC | Bathroom | 4.8x11.7 ft | Ceramic tiles | |
2 | Bedroom | 10.8x8.0 ft | Wood | |
2 | Bedroom | 14.6x8.6 ft | Wood | |
2 | Bedroom | 12.6x8.11 ft | Wood | |
2 | Bedroom | 10.8x12.7 ft | Wood | |
2 | Kitchen | 15.1x11.8 ft | Ceramic tiles | |
2 | Hallway | 39.10x7.4 ft | Ceramic tiles | |
2 | Bathroom | 4.8x11.7 ft | Ceramic tiles | |
3 | Bedroom | 10.2x8.1 ft | Wood | |
3 | Bedroom | 7.10x14.6 ft | Wood | |
3 | Bedroom | 7.3x7.4 ft | Wood | |
3 | Living room | 12.8x20.9 ft | Wood | |
3 | Kitchen | 15.2x11.8 ft | Ceramic tiles | |
3 | Hallway | 32.5x5.2 ft | Ceramic tiles | |
3 | Bathroom | 4.8x11.7 ft | Ceramic tiles |


mballester@equipeballester.com